HP: | |
---|---|
Cantidad: | |
|
|
13 1/2 x 15
Captain
84871000
3
Hélice
Fuera de borda
ISO9000
Aluminio
Caja de carton
Espejo
Barcos interiores y costeros
4 tiempos
Qingdao
Capitán Código | HP | Dia | Tono | OEM No. | Diente |
|
HA09.1400.008 | 8-20 | 9 1/4 | 8 | 58130-ZV4-008AH | 8 |
|
HA09.1400.009 | 8-20 | 9 1/4 | 9 | 58130-ZV4-009AH | 8 |
|
HA09.1400.112 | 8-20 | 9 1/4 | 10 1/2 | 58130-ZV4-010AH | 8 |
|
HA09.1400.012 | 8-20 | 9 1/4 | 12 | 58130-ZV9-000ZA | 8 |
|
Ha09.7800.009 | 25-30 | 9 7/8 | 9 | 58130-ZV7-009AH | 10 |
|
HA09.7800.010 | 25-30 | 9 7/8 | 10 | 58130-ZV7-010AH | 10 |
|
Ha09.7800.011 | 25-30 | 9 7/8 | 11 | 58130-ZV7-011AH | 10 |
|
Ha09.7800.012 | 25-30 | 9 7/8 | 12 | 58130-ZV7-012AH | 10 |
|
Ha09.7800.013 | 25-30 | 9 7/8 | 13 | 58130-ZV7-013AH | 10 |
|
HA11.0000.015 | 35-60 | 11 | 15 | 58130-ZV5-014AH | 13 |
|
HA11.1800.013 | 35-60 | 11 1/8 | 13 | 58130-ZV5-013AH | 13 |
|
HA11.1400.013 | 35-60 | 11 1/4 | 13 | 58130-ZV5-000ZA | 13 |
|
HA11.1400.014 | 35-60 | 11 1/4 | 14 | 58130-ZV5-014H | 13 |
|
HA11.3800.012 | 35-60 | 11 3/8 | 12 | 58130-ZV5-012AH | 13 |
|
HA11.3400.010 | 35-60 | 11 3/4 | 10 | 58130-ZV5-860ZA | 13 |
|
HA12.1400.009 | 35-60 | 12 1/4 | 9 | 58130-ZV5-009AH | 13 |
|
HA13.0000.017 | 75-130 | 13 | 17 | 58130-ZW1-017AH | 15 |
|
HA13.0000.019 | 75-130 | 13 | 19 | 58130-ZW1-019AH | 15 |
|
HA13.1400.017 | 75-130 | 13 1/4 | 17 | 58134-ZW1-07AH | 15 | 15 |
Kits: |
|
|
|
|
|
|
HP | Código | Lavadora de empuje | Espacio | Lavadora | Nuez | Pasador |
8-20 | H820 | 1 | _ | 1 | 1 | 1 |
25-30 | H2530 | 1 | _ | 1 | 1 | 1 |
35-60 | H3560 | 1 | 1 | 1 | 1 | 1 |
75-130 | H130 | 1 | _ | 1 | 1 | 1 |
Capitán Código | HP | Dia | Tono | OEM No. | Diente |
|
HA09.1400.008 | 8-20 | 9 1/4 | 8 | 58130-ZV4-008AH | 8 |
|
HA09.1400.009 | 8-20 | 9 1/4 | 9 | 58130-ZV4-009AH | 8 |
|
HA09.1400.112 | 8-20 | 9 1/4 | 10 1/2 | 58130-ZV4-010AH | 8 |
|
HA09.1400.012 | 8-20 | 9 1/4 | 12 | 58130-ZV9-000ZA | 8 |
|
Ha09.7800.009 | 25-30 | 9 7/8 | 9 | 58130-ZV7-009AH | 10 |
|
HA09.7800.010 | 25-30 | 9 7/8 | 10 | 58130-ZV7-010AH | 10 |
|
Ha09.7800.011 | 25-30 | 9 7/8 | 11 | 58130-ZV7-011AH | 10 |
|
Ha09.7800.012 | 25-30 | 9 7/8 | 12 | 58130-ZV7-012AH | 10 |
|
Ha09.7800.013 | 25-30 | 9 7/8 | 13 | 58130-ZV7-013AH | 10 |
|
HA11.0000.015 | 35-60 | 11 | 15 | 58130-ZV5-014AH | 13 |
|
HA11.1800.013 | 35-60 | 11 1/8 | 13 | 58130-ZV5-013AH | 13 |
|
HA11.1400.013 | 35-60 | 11 1/4 | 13 | 58130-ZV5-000ZA | 13 |
|
HA11.1400.014 | 35-60 | 11 1/4 | 14 | 58130-ZV5-014H | 13 |
|
HA11.3800.012 | 35-60 | 11 3/8 | 12 | 58130-ZV5-012AH | 13 |
|
HA11.3400.010 | 35-60 | 11 3/4 | 10 | 58130-ZV5-860ZA | 13 |
|
HA12.1400.009 | 35-60 | 12 1/4 | 9 | 58130-ZV5-009AH | 13 |
|
HA13.0000.017 | 75-130 | 13 | 17 | 58130-ZW1-017AH | 15 |
|
HA13.0000.019 | 75-130 | 13 | 19 | 58130-ZW1-019AH | 15 |
|
HA13.1400.017 | 75-130 | 13 1/4 | 17 | 58134-ZW1-07AH | 15 | 15 |
Kits: |
|
|
|
|
|
|
HP | Código | Lavadora de empuje | Espacio | Lavadora | Nuez | Pasador |
8-20 | H820 | 1 | _ | 1 | 1 | 1 |
25-30 | H2530 | 1 | _ | 1 | 1 | 1 |
35-60 | H3560 | 1 | 1 | 1 | 1 | 1 |
75-130 | H130 | 1 | _ | 1 | 1 | 1 |