HP: | |
---|---|
Cantidad: | |
|
|
15 1/4 x 15
Captain
84871000
3
Hélice
Fuera de borda
ISO9000
Acero inoxidable
Caja de carton
Espejo
Barcos interiores y costeros
2 tiempos
Qingdao
Capitán Código | HP | Dia | Tono | OEM No. | Diente |
|
YS09.1400.008 | 9.9-15 | 9 1/4 | 8 | 63V-45947-00-EL | 8 |
|
YS09.1400.009 | 9.9-15 | 9 1/4 | 9 | 63V-45945-10-EL | 8 |
|
YS09.1400.010 | 9.9-15 | 9 1/4 | 10 | 63V-45952-00-EL | 8 |
|
YS09.1400.011 | 9.9-15 | 9 1/4 | 11 | 63V-45943-00-EL | 8 |
|
YS09.7800.112 | 20-30 | 9 7/8 | 10 1/2 | 664-45945-00-EL | 10 |
|
YS09.7800.012 | 20-30 | 9 7/8 | 12 | 664-45954-00-EL | 10 |
|
YS09.7800.013 | 20-30 | 9 7/8 | 13 | 664-45949-02-EL | 10 |
|
Capitán Código | HP | Dia | Tono | OEM No. | Diente |
|
YS11.0000.015 | 40-50 | 11 | 15 | 663-45943-01-EL | 13 |
|
YS11.1800.013 | 40-50 | 11 1/8 | 13 | 69W-45945-00-EL | 13 |
|
YS11.1800.014 | 40-50 | 11 1/8 | 14 | // | 13 |
|
YS11.1400.014 | 40-50 | 11 1/4 | 14 | 697-45970-00-98 | 13 |
|
YS11.3800.012 | 40-50 | 11 3/8 | 12 | 663-45952-02-EL | 13 |
|
YS11.5800.011 | 40-50 | 11 5/8 | 11 | 663-45947-02-EL | 13 |
|
Capitán Código | HP | Dia | Tono | OEM No. | Diente |
|
YS13.0000.017K | 60-115 | 13 | 17 | 688-45930-01-98 | 15 |
|
YS13.0000.017KL1 | 60-115 | 13 | 17 | 6L6-45930-02-98 | 15 |
|
YS13.0000.019 | 60-115 | 13 | 19 | 688-45970-03-98 | 15 |
|
YS13.1200.014 | 60-115 | 13 1/2 | 14 | 688-45932-60-98 | 15 |
|
YS13.1200.015 | 60-115 | 13 1/2 | 15 | 6E5-45947-00-EL | 15 |
|
YS13.3400.015 | 60-115 | 13 3/4 | 15 | 6G5-45978-00-98 | 15 |
|
Capitán Código | HP | Dia | Tono | OEM No. | Diente |
|
YS13.3400.017 | 150-250 | 13 3/4 | 17 | 6G5-45978-03-98 | 15 |
|
YS13.3400.019 | 150-250 | 13 3/4 | 19 | 6G5-45974-03-00 | 15 |
|
YS13.3400.017M2 | 150-300 | 13 3/4 | 17 | 6G5-45978-02-98 | 15 |
|
YS13.3400.017ML1 | 150-300 | 13 3/4 | 17 | 6K1-45978-02-98 | 15 |
|
YS13.3400.019 | 150-300 | 13 3/4 | 19 | 6G5-45974-03-98 | 15 |
|
YS14.1200.019 | 150-300 | 14 1/2 | 19 | 6G5-45978-03-98 | 15 |
|
YS15.1200.017 RH | 150-300 | 15 1/2 | 17 | 6G5-45970-82-98 | 15 |
|
YS15.1200.017 LH | 150-300 | 15 1/2 | 17 | 6K1-45970-01-98 | 15 |
|
Encuentra tus accesorios: |
|
|
|
|
|
|
HP | Código | Lavadora de empuje | Espacio | Lavadora | Nuez | Pasador |
9.9-15 | Y15 | _ | 1 | 1 | 1 | 1 |
20-30 | Y2030 | 1 | 1 | 1 | 1 | 1 |
40-60 | Y4060 | 1 | 1 | 1 | 1 | 1 |
60-100 | Y100 | 1 | 1 | 1 | 1 | 1 |
100-130 | Y130 | 1 | 1 | 1 | 1 | 1 |
150-300 | Y150 | 1 | 1 | 1 | 1 | 1 |
Capitán Código | HP | Dia | Tono | OEM No. | Diente |
|
YS09.1400.008 | 9.9-15 | 9 1/4 | 8 | 63V-45947-00-EL | 8 |
|
YS09.1400.009 | 9.9-15 | 9 1/4 | 9 | 63V-45945-10-EL | 8 |
|
YS09.1400.010 | 9.9-15 | 9 1/4 | 10 | 63V-45952-00-EL | 8 |
|
YS09.1400.011 | 9.9-15 | 9 1/4 | 11 | 63V-45943-00-EL | 8 |
|
YS09.7800.112 | 20-30 | 9 7/8 | 10 1/2 | 664-45945-00-EL | 10 |
|
YS09.7800.012 | 20-30 | 9 7/8 | 12 | 664-45954-00-EL | 10 |
|
YS09.7800.013 | 20-30 | 9 7/8 | 13 | 664-45949-02-EL | 10 |
|
Capitán Código | HP | Dia | Tono | OEM No. | Diente |
|
YS11.0000.015 | 40-50 | 11 | 15 | 663-45943-01-EL | 13 |
|
YS11.1800.013 | 40-50 | 11 1/8 | 13 | 69W-45945-00-EL | 13 |
|
YS11.1800.014 | 40-50 | 11 1/8 | 14 | // | 13 |
|
YS11.1400.014 | 40-50 | 11 1/4 | 14 | 697-45970-00-98 | 13 |
|
YS11.3800.012 | 40-50 | 11 3/8 | 12 | 663-45952-02-EL | 13 |
|
YS11.5800.011 | 40-50 | 11 5/8 | 11 | 663-45947-02-EL | 13 |
|
Capitán Código | HP | Dia | Tono | OEM No. | Diente |
|
YS13.0000.017K | 60-115 | 13 | 17 | 688-45930-01-98 | 15 |
|
YS13.0000.017KL1 | 60-115 | 13 | 17 | 6L6-45930-02-98 | 15 |
|
YS13.0000.019 | 60-115 | 13 | 19 | 688-45970-03-98 | 15 |
|
YS13.1200.014 | 60-115 | 13 1/2 | 14 | 688-45932-60-98 | 15 |
|
YS13.1200.015 | 60-115 | 13 1/2 | 15 | 6E5-45947-00-EL | 15 |
|
YS13.3400.015 | 60-115 | 13 3/4 | 15 | 6G5-45978-00-98 | 15 |
|
Capitán Código | HP | Dia | Tono | OEM No. | Diente |
|
YS13.3400.017 | 150-250 | 13 3/4 | 17 | 6G5-45978-03-98 | 15 |
|
YS13.3400.019 | 150-250 | 13 3/4 | 19 | 6G5-45974-03-00 | 15 |
|
YS13.3400.017M2 | 150-300 | 13 3/4 | 17 | 6G5-45978-02-98 | 15 |
|
YS13.3400.017ML1 | 150-300 | 13 3/4 | 17 | 6K1-45978-02-98 | 15 |
|
YS13.3400.019 | 150-300 | 13 3/4 | 19 | 6G5-45974-03-98 | 15 |
|
YS14.1200.019 | 150-300 | 14 1/2 | 19 | 6G5-45978-03-98 | 15 |
|
YS15.1200.017 RH | 150-300 | 15 1/2 | 17 | 6G5-45970-82-98 | 15 |
|
YS15.1200.017 LH | 150-300 | 15 1/2 | 17 | 6K1-45970-01-98 | 15 |
|
Encuentra tus accesorios: |
|
|
|
|
|
|
HP | Código | Lavadora de empuje | Espacio | Lavadora | Nuez | Pasador |
9.9-15 | Y15 | _ | 1 | 1 | 1 | 1 |
20-30 | Y2030 | 1 | 1 | 1 | 1 | 1 |
40-60 | Y4060 | 1 | 1 | 1 | 1 | 1 |
60-100 | Y100 | 1 | 1 | 1 | 1 | 1 |
100-130 | Y130 | 1 | 1 | 1 | 1 | 1 |
150-300 | Y150 | 1 | 1 | 1 | 1 | 1 |